Printing Method | Inkjet Printing, Serial | |
Print Speed*1 | Black text: | A4 Plain Paper / Max. Speed: 21ppm |
Colour: | A4 Plain Paper / Max. Speed: 17ppm | |
Photo (4" x 6"): | PP-201/Standard/Borderless: 55sec | |
Resolution(dpi)*2 | 4800 x 1200dpi | |
Ink Droplet Size | min. 2pl | |
Number of Nozzles | 1472 | |
Cartridge type | PG-830, CL-831 (PG-40, CL-41XL Optional) | |
Printable Width | Up to 203.2mm (8inch) | |
Borderless: | Up to 216mm (8.5inch) | |
Recommended Printing Area | Top margin: | 38.3mm |
Bottom margin: | 31.2mm | |
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4" x 6", 5" x 7", 8" x 10" | |
Borderless | 4" x 6" / 8" x 10" / A4 | |
Paper Handling | ||
Rear Tray | Plain Paper: | A4 = 100 |
High resolution Paper (HR-101N): | A4 = 80 | |
Photo Paper Pro II (PR-201): | A4 = 10, 4" x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201): | A4 = 10, 4" x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201): | A4 / 8" x 10" = 10, 4" x 6" = 20 | |
Glossy Photo Paper "Everyday Use"(GP-501): | A4 = 10, 4" x 6" = 20 | |
Matte Photo Paper (MP-101): | A4 = 10, 4" x 6" = 20 | |
Photo Stickers (PS-101): | 1 | |
T-Shirt Transfer (TR-301): | 1 | |
Envelope: | European DL and US Com. #10 = 5 | |
Paper Weight | ||
Rear Tray | Plain Paper: | 64-105g/m2 |
Canon speciality paper: | max paper weight : approx. 260g/m2 (Photo Paper Plus Glossy II PP-201) | |
System Requirements | Top margin: | 38.3mm |
Bottom margin: | 31.2mm | |
Windows | 2000 SP4 / XP SP2 / Vista | |
Macintosh | OS X 10.3.9 - 10.5 | |
General | ||
Interface | USB | |
Canon Bundled Software | Canon Solution Menu (Windows Only) Easy-PhotoPrint EX | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Power | AC 100-240V, 50/60Hz | |
Acoustic Noise*3 | approx. 44dB(A) | |
Power Consumption | Standby (USB connection to PC): | approx. 1.0W |
OFF (USB connection to PC): | approx. 0.6W | |
Printing *4: | approx. 8W | |
Environment | Regulation: | RoHS(EU), WEEE(EU), RoHS(China) |
Eco-Label: | Energy Star | |
Weight (kg) | 3.3 | |
Dimension (W x D x H) | 442 x 237 x 152mm |
Specifications are subject to change without notice. | |
*1 | PPM print speed on plain paper is measured using Canon Standard Pattern. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on 4 x 6"Photo Paper Plus Glossy II. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. and does not take into account data processing time on host computer. |
*2 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*3 | When printing ISO/JIS-SCID N2 pattern on 4x6" Photo Paper Plus Glossy II using default settings. |
*4 | When printing ISO/JIS-SCID N2 pattern on A4 size plain paper using default settings. |
No comments:
Post a Comment